Adam Fischer's performance statistics
Adam Fischer's performance statistics
Frequently performed organizations
| 1. | Austro-Hungarian Haydn Orchestra | 289 |
| 2. | Danish Chamber Orchestra | 135 |
| 3. | Düsseldorfer Symphoniker | 121 |
| 4. | Wiener Symphoniker | 88 |
| 5. | Hungarian National Philharmonic Orchestra | 51 |
| 6. | Nationaltheater Orchester, Mannheim | 50 |
| 7. | Hungarian Radio Symphony Orchestra | 46 |
| 8. | Bamberg Symphony Orchestra | 42 |
| 9. | Wiener Philharmoniker | 25 |
| 10. | Mozarteum Orchester Salzburg | 23 |
| 1. | Wiener Staatsoper | 410 |
| 2. | Opernhaus Zürich | 230 |
| 3. | Nationaltheater Mannheim | 162 |
| 4. | Budapest Wagner Napok | 98 |
| 5. | Bayerische Staatsoper | 84 |
| 6. | Bayreuther Festspiele | 61 |
| 7. | Metropolitan Opera | 56 |
| 8. | Magyar Állami Operaház | 45 |
| 9. | Staatsoper Hamburg | 36 |
| 10. | Teatro alla Scala | 35 |
List of soloists who frequently performed with Adam Fischer