Adam Fischer's performance statistics
Adam Fischer's performance statistics
Frequently performed organizations
1. | Austro-Hungarian Haydn Orchestra | 289 |
2. | Danish Chamber Orchestra | 122 |
3. | Düsseldorfer Symphoniker | 103 |
4. | Wiener Symphoniker | 86 |
5. | Nationaltheater Orchester, Mannheim | 50 |
6. | Hungarian National Philharmonic Orchestra | 49 |
7. | Hungarian Radio Symphony Orchestra | 45 |
8. | Bamberg Symphony Orchestra | 42 |
9. | Wiener Philharmoniker | 24 |
10. | Mozarteum Orchester Salzburg | 23 |
1. | Wiener Staatsoper | 394 |
2. | Opernhaus Zürich | 230 |
3. | Nationaltheater Mannheim | 162 |
4. | Budapest Wagner Napok | 96 |
5. | Bayerische Staatsoper | 84 |
6. | Bayreuther Festspiele | 61 |
7. | Metropolitan Opera | 56 |
8. | Magyar Állami Operaház | 45 |
9. | Teatro alla Scala | 35 |
10. | La Monnaie / Du Munt | 34 |
List of soloists who frequently performed with Adam Fischer